Admin Center
Content
11 items the agents write from and cite — used 1,177 times in the last 30 days.
| Name | Kind | Used · 30 days | Updated | Open |
|---|---|---|---|---|
| How every agent writes on our behalf. Checked on every draft as the 'Tone' check. | Voice & tone | 418 | 33 days ago | |
| 4 accounts · 18% off list on stocked items (concrete & masonry at list) · valid Jan 1 – Dec 31, 2026 · loaded from Prophet 21 | Price book | 261 | 10 days ago | |
| 5 accounts · 10% off list on stocked items · valid Jan 1 – Dec 31, 2026 · loaded from Prophet 21 | Price book | 194 | 10 days ago | |
| Answers 'where is my order' with the WMS truck, window and ticket. | Template | 112 | 41 days ago | |
| What agents may promise on freight, windows and job-site delivery. Mirrors the wiki article. | Policy | 87 | 12 days ago | |
| Sent with every new quote. Inbound fills it from the ERP quote header. | Template | 46 | 18 days ago | |
| Light first reminder from AR. Outbound sends it automatically for balances under $5,000. | Template | 23 | 25 days ago | |
| Damage, shortage or wrong-item claims. States the fix and the credit in the first paragraph. | Template | 17 | 9 days ago | |
| Second reminder, from the rep and still friendly: names the invoice and the payment options, no hold language. | Template | 9 | 25 days ago | |
| First reply to a new-account inquiry: credit application, rep intro, first-order freight waived. | Template | 6 | 63 days ago |
1–10 of 11