Billing
Receivables across every customer, and the past-due invoices the Outbound agent is following up for you.
Total AR
$225,873
25 open invoices · 11 customers
Overdue
$30,291
5 invoices · 3 customers
Collected this month
$48,304
6 payments posted
DSO
58 days
28 days over Net 30 terms
Outbound agent is chasing 5 past-due invoices
4 scheduled1 awaiting your approval
$30,291 past due at Bayline Property Group, Two Rivers Remodeling and Granite Peak Builders · next reminder goes out in 2 h
Aging by customer
11 customers with a balance · pick one to filter the invoicesInvoices
| Invoice | Customer | Issued | Due | Amount | Balance | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-30011No order on file | Bayline Property Group | Jun 4, 2026 | Jul 4, 202674 days past due | $9,870.00 | $9,870.00 | Overdue | |
| INV-30034No order on file | Bayline Property Group | Jun 12, 2026 | Jul 12, 202666 days past due | $8,215.40 | $8,215.40 | Overdue | |
| INV-30052No order on file | Bayline Property Group | Jun 17, 2026 | Jul 17, 202661 days past due | $5,324.60 | $5,324.60 | Overdue | |
| INV-30098SO-47915 | Two Rivers Remodeling | Jul 7, 2026 | Aug 6, 202641 days past due | $4,120.50 | $4,120.50 | Overdue | |
| INV-30101SO-47901 | Granite Peak Builders | Aug 5, 2026 | Sep 4, 202612 days past due | $2,760.00 | $2,760.00 | Overdue | |
| INV-30109SO-48065 | Redwood Contractors | Aug 24, 2026 | Sep 23, 2026Due in 7 days | $10,877.56 | $10,877.56 | Open | |
| INV-30102SO-48008 | Meridian Commercial Interiors | Aug 10, 2026 | Sep 24, 2026Due in 8 days | $9,324.40 | $9,324.40 | Open | |
| INV-30115SO-48102 | Northstar Drywall | Aug 27, 2026 | Sep 26, 2026Due in 10 days | $12,216.60 | $12,216.60 | Open | |
| INV-30117SO-48110 | Redwood Contractors | Aug 31, 2026 | Sep 30, 2026Due in 14 days | $9,049.40 | $9,049.40 | Open | |
| INV-30121SO-48136 | Northstar Drywall | Sep 3, 2026 | Oct 3, 2026Due in 17 days | $4,575.70 | $4,575.70 | Open |
1–10 of 37